2024 | 2025 | 2026 | 2027 | 2028 | |
Theophany | Sat Jan 6 | Mon Jan 6 | Tue Jan 6 | Wed Jan 6 | Thu Jan 6 |
Meeting of the Lord | Fri Feb 2 | Sun Feb 2 | Mon Feb 2 | Tue Feb 2 | Wed Feb 2 |
Publican and Pharisee | Sun Feb 25 | Sun Feb 9 | Sun Feb 1 | Sun Feb 21 | Sun Feb 6 |
Beginning of Lent | Mon Mar 18 | Mon Mar 3 | Mon Feb 23 | Mon Mar 15 | Mon Feb 28 |
Annunciation | Mon Mar 25 | Tue Mar 25 | Wed Mar 25 | Thu Mar 25 | Sat Mar 25 |
Palm Sunday | Sun Apr 28 | Sun Apr 13 | Sun Apr 5 | Sun Apr 25 | Sun Apr 9 |
HOLY PASCHA | Sun May 5 | Sun Apr 20 | Sun Apr 12 | Sun May 2 | Sun Apr 16 |
Ascension | Thu Jun 13 | Thu May 29 | Thu May 21 | Thu Jun 10 | Thu May 25 |
Pentecost | Sun Jun 23 | Sun Jun 8 | Sun May 31 | Sun Jun 20 | Sun Jun 4 |
Apostles Fast | n/a | Mon Jun 16 | Mon Jun 8 | Mon Jun 28 | Mon Jun 12 |
Peter and Paul | Sat Jun 29 | Sun Jun 29 | Mon Jun 29 | Tue Jun 29 | Thu Jun 29 |
Dormition Fast | Thu Aug 1 | Fri Aug 1 | Sat Aug 1 | Sun Aug 1 | Tue Aug 1 |
Transfiguration | Tue Aug 6 | Wed Aug 6 | Thu Aug 6 | Fri Aug 6 | Sun Aug 6 |
Dormition | Thu Aug 15 | Fri Aug 15 | Sat Aug 15 | Sun Aug 15 | Tue Aug 15 |
Nativity of Theotokos | Sun Sep 8 | Mon Sep 8 | Tue Sep 8 | Wed Sep 8 | Fri Sep 8 |
Elevation of Cross | Sat Sep 14 | Sun Sep 14 | Mon Sep 14 | Tue Sep 14 | Thu Sep 14 |
Protection of the Theotokos | Tue Oct 1 | Wed Oct 1 | Thu Oct 1 | Fri Oct 1 | Sun Oct 1 |
Nativity Fast | Fri Nov 15 | Sat Nov 15 | Sun Nov 15 | Mon Nov 15 | Wed Nov 15 |
Entry of Theotokos | Thu Nov 21 | Fri Nov 21 | Sat Nov 21 | Sun Nov 21 | Tue Nov 21 |
Nativity of Our Lord | Wed Dec 25 | Thu Dec 25 | Fri Dec 25 | Sat Dec 25 | Mon Dec 25 |
Fri
13DecSt. Herman of Alaska
8:00am Divine LiturgySat
14DecSt Hygbald of Linconshire
5:30pm Vigil ServiceSun
15DecM Susanna the Deaconess
9:00 Hours & Divine Liturgy